# | Echipa | M | V | E | I | GM | GP | GV | P |
---|---|---|---|---|---|---|---|---|---|
1 | ACS GRANDHILL&ONY | 13 | 10 | 2 | 1 | 54 | 20 | 34 | 32 |
2 | BAD BOYS | 11 | 9 | 2 | 0 | 56 | 14 | 42 | 29 |
3 | AEK | 14 | 9 | 2 | 3 | 57 | 26 | 31 | 29 |
4 | SAN MARZANO FCSB BEIUS | 13 | 8 | 1 | 4 | 39 | 33 | 6 | 25 |
5 | Liberty | 12 | 4 | 4 | 4 | 35 | 30 | 5 | 16 |
6 | Pokemon | 14 | 5 | 1 | 8 | 43 | 50 | -7 | 16 |
7 | TIKI TAKA | 12 | 3 | 4 | 5 | 34 | 38 | -4 | 13 |
8 | CLIMA ART | 11 | 1 | 2 | 8 | 16 | 43 | -27 | 5 |
9 | REAL SUBLIMO | 10 | 1 | 2 | 7 | 29 | 57 | -28 | 5 |
10 | Madrugada | 12 | 0 | 2 | 10 | 27 | 79 | -52 | 2 |
BIHORUL, IN PREMERA LA BARAJ !
31-05-2012 | Liga de Minifotbal Oradea