Real Tomis 2

Data nu este disponibila
Et.10
hh:mm
Et.16
hh:mm
Et.18
hh:mm
Et.31
hh:mm
Et.37
hh:mm
Et.39
hh:mm

Clasament LIGA 2

# Echipa M V E I GM GP GV P
1 DINOCARS 42 37 1 4 218 76 142 112
2 FC VALU TRAIAN 42 35 2 5 241 106 135 107
3 DTS 42 29 5 8 274 140 134 92
4 FC NOUA GENERATIE 42 30 1 11 234 163 71 91
5 NEVADA 42 29 2 11 250 155 95 89
6 Alera Sport 42 29 2 11 194 119 75 89
7 Real Tomis 2 42 25 2 15 212 162 50 77
8 FC FAVELA 42 25 2 15 201 180 21 77
9 Mangalia 42 24 2 16 201 147 54 74
10 Phoenix 42 23 2 17 214 162 52 71
11 SAGEATA STEJARU 42 22 2 18 206 134 72 68
12 BLACK SHARKS 42 20 2 20 185 173 12 62
13 Poarta 6 42 19 3 20 180 260 -80 60
14 CFC PALACE BOYS 42 19 0 23 175 203 -28 57
15 CS ALTINUM 42 17 0 25 181 224 -43 51
16 HOOD TEAM 42 15 2 25 151 209 -58 47
17 Sea Boys 42 12 1 29 145 261 -116 37
18 Medgidia City 42 10 3 29 111 189 -78 33
19 HOOD TEAM 42 10 0 32 113 243 -130 30
20 PSG CONSTANTA 42 5 3 34 105 260 -155 18
21 Juventus 42 5 2 35 72 150 -78 17
22 FAST FREIGHT 42 2 1 39 37 184 -147 7
Anaoste

Anaoste Vasile

Data nasterii: 01-09-1985

CT000206

Botez

Botez Daniel

Data nasterii: 22-10-1983

CT000202

Caprinciu

Caprinciu Nicolas

Data nasterii: 24-03-1986

CT000204

Dimcica

Dimcica Tudor

Data nasterii: 28-06-1992

CT000205

Lates

Lates Sorin

Data nasterii: 20-04-1981

CT000207

Pala

Pala Ionut

Data nasterii: 01-02-1985

CT000203

Anaoste VasileCT000206
Botez DanielCT000202
Caprinciu NicolasCT000204
Dimcica TudorCT000205
Lates SorinCT000207
Pala IonutCT000203

Partenerii Federatiei de Minifotbal din Romania

TOP