| # | Echipa | M | V | E | I | GM | GP | GV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Maria si Ion | 13 | 12 | 1 | 0 | 49 | 19 | 30 | 37 |
| 2 | HTDIV | 13 | 10 | 1 | 2 | 50 | 23 | 27 | 31 |
| 3 | Thunders | 13 | 7 | 1 | 5 | 38 | 32 | 6 | 22 |
| 4 | MFC United Bucuresti | 13 | 6 | 3 | 4 | 37 | 22 | 15 | 21 |
| 5 | Tiki Taka | 13 | 6 | 3 | 4 | 39 | 36 | 3 | 21 |
| 6 | Fortuna Bucuresti | 13 | 6 | 2 | 5 | 38 | 34 | 4 | 20 |
| 7 | BlockBusters | 13 | 6 | 1 | 6 | 44 | 37 | 7 | 19 |
| 8 | Good Team | 13 | 5 | 2 | 6 | 31 | 37 | -6 | 17 |
| 9 | MAFF | 13 | 5 | 0 | 8 | 27 | 33 | -6 | 15 |
| 10 | Metropolis Bucuresti 2 | 13 | 4 | 2 | 7 | 25 | 34 | -9 | 14 |
| 11 | Hercules Bucuresti | 13 | 4 | 1 | 8 | 33 | 48 | -15 | 13 |
| 12 | Arsenal Romania Supporters Club | 13 | 4 | 1 | 8 | 29 | 50 | -21 | 13 |
| 13 | Academia 2014 | 13 | 3 | 1 | 9 | 23 | 39 | -16 | 10 |
| 14 | Blacks United | 13 | 3 | 1 | 9 | 16 | 35 | -19 | 10 |
Locul I promoveaza in Liga 1. Locul II participa la triunghiularul de promovare in Liga 1.