| # | Echipa | M | V | E | I | GM | GP | GV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Team Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derby United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Q Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Danco Pro București - Old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CS Pena Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Red Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hazard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Glezne Fine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arsenal Romania Supporters Club 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Goodfellas Football Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | No Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Powerbet Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SP Bucuresti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aripile Bucuresti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dacii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locul 1 promoveaza in Liga 2