| # | Echipa | M | V | E | I | GM | GP | GV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PATANII | 14 | 14 | 0 | 0 | 103 | 37 | 66 | 42 |
| 2 | CLIMA ART | 16 | 13 | 1 | 2 | 83 | 45 | 38 | 40 |
| 3 | PREMIER | 13 | 11 | 1 | 1 | 59 | 24 | 35 | 34 |
| 4 | FRONTIERA | 14 | 10 | 0 | 4 | 74 | 30 | 44 | 30 |
| 5 | Tropical | 14 | 9 | 0 | 5 | 82 | 63 | 19 | 27 |
| 6 | BRD | 13 | 8 | 0 | 5 | 68 | 43 | 25 | 24 |
| 7 | Cordau | 14 | 7 | 1 | 6 | 68 | 59 | 9 | 22 |
| 8 | Porcelanosa | 14 | 7 | 0 | 7 | 54 | 58 | -4 | 21 |
| 9 | BOYS | 16 | 7 | 0 | 9 | 66 | 76 | -10 | 21 |
| 10 | BTRL | 17 | 6 | 2 | 9 | 61 | 82 | -21 | 20 |
| 11 | ARABII | 13 | 6 | 1 | 6 | 50 | 43 | 7 | 19 |
| 12 | Juventus | 13 | 6 | 0 | 7 | 68 | 70 | -2 | 18 |
| 13 | INJECTIA LETALA | 13 | 5 | 1 | 7 | 54 | 58 | -4 | 16 |
| 14 | AEK | 11 | 3 | 0 | 8 | 32 | 52 | -20 | 9 |
| 15 | CSC DACIA GEPIU | 15 | 2 | 1 | 12 | 18 | 56 | -38 | 7 |
| 16 | TITANII | 16 | 2 | 0 | 14 | 39 | 91 | -52 | 6 |
| 17 | SELECT TIME | 16 | 1 | 0 | 15 | 23 | 115 | -92 | 3 |
| 18 | STA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indries Dan | 28 Iulie 1974 | BH000171 |
| Raizi Sorin | 28 Martie 1978 | BH000178 |
Organizator de competitii: Liga de Oradea