| # | Echipa | M | V | E | I | GM | GP | GV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A.C.S. VLD TRANS | 21 | 18 | 2 | 1 | 94 | 43 | 51 | 56 |
| 2 | A.C.S. RECHINII 2004 | 21 | 13 | 4 | 4 | 83 | 45 | 38 | 43 |
| 3 | WEMBLEY | 21 | 14 | 0 | 7 | 86 | 60 | 26 | 42 |
| 4 | A.C.S. NORDIC BOYS | 21 | 11 | 5 | 5 | 71 | 42 | 29 | 38 |
| 5 | A.C.S. EVO SPORT | 21 | 11 | 5 | 5 | 67 | 58 | 9 | 38 |
| 6 | A.C.S. DR BROWNS | 21 | 11 | 2 | 8 | 73 | 54 | 19 | 35 |
| 7 | MON CAPRICE | 21 | 10 | 2 | 9 | 51 | 65 | -14 | 32 |
| 8 | FC NARGHILA | 21 | 9 | 2 | 10 | 61 | 63 | -2 | 29 |
| 9 | A.C.S REDEX | 21 | 7 | 4 | 10 | 60 | 55 | 5 | 25 |
| 10 | A.C.S. MADRA BAIA MARE | 21 | 6 | 2 | 13 | 65 | 86 | -21 | 20 |
| 11 | CARTIERUL MOTORULUI | 21 | 6 | 1 | 14 | 52 | 98 | -46 | 19 |
| 12 | YOUNG 1967 | 21 | 5 | 2 | 14 | 30 | 65 | -35 | 17 |
| 13 | A.S GCI BAIA SPRIE | 21 | 5 | 0 | 16 | 45 | 69 | -24 | 15 |
| 14 | NORTH TEAM | 21 | 4 | 3 | 14 | 51 | 86 | -35 | 15 |
Editia a VIII-a